Material | Rubber |
Roller Type | Simple Taper Roller |
Belt Width | 40 - 100 mm |
Usage/Application | Industry |
Thickness | 1-10 mm |
Features | Heat Resistant |
Structure | Belt Conveyor |
Pattern | Plain |
Belt Material | Artificial Leather |
Material | Polyester |
Shape | Flat |
Thickness | 1-10 mm |
Safety Factor | 4 ratio 1 |
Color | Yellow |
Application | Power Transmission |
Brand | Fenner |
Belt Length | 3 m |
Thickness | 1.5 to 3 mm |
Material | Rubber |
Width | 100 to 300 mm |
Pattern | Plain |
*Your information is safe with us.
Material | PVC |
Usage/Application | Gym |
Color | Black |
Belt Width | 1.5 Feet |
Thickness | 10 mm |
Country of Origin | Made in India |
Color | White |
Material | Cotton |
Uses | Industries |
Length | 50-100 m |
Thickness | 1-5 mm |
Country of Origin | Made in India |
Color | Brown |
Gender | Unisex |
Occasion | Casual Wear |
Place Of Origin | Pan India |
Packaging Type | Box |
Uses | Industries |
Material | Leather |
*Your information is safe with us.
Pattern | Camo Print |
Gender | Unisex |
Type | Flat Belt |
Color | Black |
Material | Nylon |
Material Feature | Heat Resistant |
Application | Manufacturing Plant, Construction works |