Material | PVC |
Usage/Application | Gym |
Color | Black |
Belt Width | 1.5 Feet |
Thickness | 10 mm |
Country of Origin | Made in India |
Material | Rubber |
Usage/Application | Industry |
Belt Width | 40 - 100 mm |
Roller Type | Simple Taper Roller |
Thickness | 1-10 mm |
Features | Heat Resistant |
Structure | Belt Conveyor |
Pattern | Plain |
Color | Brown |
Gender | Unisex |
Occasion | Casual Wear |
Place Of Origin | Pan India |
Packaging Type | Box |
Material | Leather |
Uses | Industries |
*Your information is safe with us.
Color | White |
Material | Cotton |
Country of Origin | Made in India |
Thickness | 1-5 mm |
Uses | Industries |
Length | 50-100 m |
Color | Black |
Material | Nylon |
Material Feature | Heat Resistant |
Application | Manufacturing Plant, Construction works |
Shape | Flat |
Material | Polyester |
Thickness | 1-10 mm |
Safety Factor | 4 ratio 1 |
Color | Yellow |
*Your information is safe with us.
Material | Rubber |
Thickness | 1.5 to 3 mm |
Width | 100 to 300 mm |
Pattern | Plain |